[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 754 | 0 | 0 | 0 | 100% | 228.337 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VelocityTest | 2 | 0 | 0 | 0 | 100% | 0.343 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DumpTest | 7 | 0 | 0 | 0 | 100% | 0.05 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LongTest | 3 | 0 | 0 | 0 | 100% | 0.019 | |
| HouseTest | 3 | 0 | 0 | 0 | 100% | 0.177 | |
| ConstructEmptyBeanTest | 7 | 0 | 0 | 0 | 100% | 0.016 | |
| StringArrayTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| TriangleBeanTest | 3 | 0 | 0 | 0 | 100% | 0.045 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BigDataLoadTest | 2 | 0 | 0 | 0 | 100% | 144.368 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NonAsciiCharacterTest | 4 | 0 | 0 | 0 | 100% | 0.041 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropOrderInfluenceWhenAliasedInGenericCollectionTest | 9 | 0 | 0 | 0 | 100% | 0.248 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CalendarTest | 7 | 0 | 0 | 0 | 100% | 0.078 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CollectionTest | 2 | 0 | 0 | 0 | 100% | 0.056 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AnchorTokenTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| FlowEntryTokenTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| BlockSequenceStartTokenTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| StreamStartTokenTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| TagTokenTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| FlowMappingStartTokenTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| DirectiveTokenTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| FlowSequenceStartTokenTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| AliasTokenTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| BlockEndTokenTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| DocumentEndTokenTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| DocumentStartTokenTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| BlockEntryTokenTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerlTest | 3 | 0 | 0 | 0 | 100% | 1.421 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicDumpTest | 3 | 0 | 0 | 0 | 100% | 0.056 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RubyTest | 4 | 0 | 0 | 0 | 100% | 0.218 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NullValueDumperTest | 2 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SafeConstructorExampleTest | 2 | 0 | 0 | 0 | 100% | 0.039 | |
| IgnoreTagsExampleTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| LoadExampleTest | 4 | 0 | 0 | 0 | 100% | 0.112 | |
| CustomImplicitResolverTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| CollectionStyleTest | 2 | 0 | 0 | 0 | 100% | 0.022 | |
| SelectiveConstructorTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| CustomBeanResolverTest | 2 | 0 | 0 | 0 | 100% | 0.056 | |
| CustomListExampleTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| AnyObjectExampleTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| DiceExampleTest | 5 | 0 | 0 | 0 | 100% | 0.04 | |
| SpringTest | 1 | 0 | 0 | 0 | 100% | 0.77 | |
| DumpExampleTest | 8 | 0 | 0 | 0 | 100% | 0.13 | |
| CustomMapExampleTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HumanGenericsTest | 9 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LongUriTest | 1 | 0 | 0 | 0 | 100% | 0.047 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScalarEventTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RepresenterTest | 5 | 0 | 0 | 0 | 100% | 0.052 | |
| DumpStackTraceTest | 4 | 0 | 0 | 0 | 100% | 0.147 | |
| RepresentFieldTest | 3 | 0 | 0 | 0 | 100% | 0.023 | |
| FilterPropertyToDumpTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| SafeRepresenterTest | 8 | 0 | 0 | 0 | 100% | 0.061 | |
| RepresentIterableTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| RepresentTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JodaTimeExampleTest | 5 | 0 | 0 | 0 | 100% | 0.358 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterizedTypeTest | 1 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BeanConstructorTest | 12 | 0 | 0 | 0 | 100% | 0.17 | |
| IncompleteBeanConstructorTest | 3 | 0 | 0 | 0 | 100% | 0.022 | |
| BigDecimalBeanConstructorTest | 3 | 0 | 0 | 0 | 100% | 0.02 | |
| SafeConstructorTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
| ConstructorMappingTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| ArrayTagsTest | 5 | 0 | 0 | 0 | 100% | 0.114 | |
| ConstructorTest | 6 | 0 | 0 | 0 | 100% | 0.018 | |
| ClassTagsTest | 6 | 0 | 0 | 0 | 100% | 0.075 | |
| TypeSafeCollectionsTest | 3 | 0 | 0 | 0 | 100% | 0.097 | |
| FilterClassesConstructorTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| ImplicitTagsTest | 4 | 0 | 0 | 0 | 100% | 0.12 | |
| PrefixConstructorTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| MockDateBeanConstructorTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| ConstructorSequenceTest | 4 | 0 | 0 | 0 | 100% | 0.014 | |
| VectorTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| CustomClassLoaderConstructorTest | 4 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BirdTest | 1 | 0 | 0 | 0 | 100% | 0.02 | |
| ObjectValuesTest | 2 | 0 | 0 | 0 | 100% | 0.062 | |
| GenericArrayTypeTest | 3 | 0 | 0 | 0 | 100% | 0.049 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TypeSafeMap2Test | 3 | 0 | 0 | 0 | 100% | 0.132 | |
| TypeSafeListNoGerericsTest | 2 | 0 | 0 | 0 | 100% | 0.073 | |
| TypeSafeMapTest | 4 | 0 | 0 | 0 | 100% | 0.098 | |
| ListFileldBeanTest | 2 | 0 | 0 | 0 | 100% | 0.034 | |
| TypeSafeSetImplementationsTest | 7 | 0 | 0 | 0 | 100% | 0.112 | |
| TypeSafePriorityTest | 1 | 0 | 0 | 0 | 100% | 0.027 | |
| TypeSafeMapImplementationsTest | 7 | 0 | 0 | 0 | 100% | 0.092 | |
| TypeSafeListTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| TypeSafeListWithInterfaceTest | 3 | 0 | 0 | 0 | 100% | 0.07 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterizedTest | 2 | 0 | 0 | 0 | 100% | 0.042 | |
| ParameterizedJavaBeanTest | 2 | 0 | 0 | 0 | 100% | 0.06 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CustomResolverTest | 2 | 0 | 0 | 0 | 100% | 0.059 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnicodeStyleTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmitterTest | 6 | 0 | 0 | 0 | 100% | 0.071 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DogFoodBeanTest | 5 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArrayBeanTest | 1 | 0 | 0 | 0 | 100% | 0.045 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Base64CoderTest | 3 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArrayInGenericCollectionTest | 5 | 0 | 0 | 0 | 100% | 0.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LineNumberTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NoFieldsTest | 3 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlexibleScalarStyleTest | 2 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| YamlMapTest | 3 | 0 | 0 | 0 | 100% | 0.035 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ScannerImplTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| ConstantTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| SimpleKeyTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SkipBeanTest | 2 | 0 | 0 | 0 | 100% | 0.109 | |
| CustomOrderTest | 2 | 0 | 0 | 0 | 100% | 0.045 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ValueTagTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| MapTagTest | 2 | 0 | 0 | 0 | 100% | 0.074 | |
| MergeTagTest | 1 | 0 | 0 | 0 | 100% | 0.102 | |
| SetTagTest | 1 | 0 | 0 | 0 | 100% | 0.045 | |
| FloatTagTest | 8 | 0 | 0 | 0 | 100% | 0.053 | |
| SeqTagTest | 5 | 0 | 0 | 0 | 100% | 0.055 | |
| NullTagTest | 10 | 0 | 0 | 0 | 100% | 0.064 | |
| TimestampTagTest | 7 | 0 | 0 | 0 | 100% | 0.09 | |
| BinaryTagTest | 5 | 0 | 0 | 0 | 100% | 0.074 | |
| PairsTagTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| OmapTagTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| BoolTagTest | 8 | 0 | 0 | 0 | 100% | 0.072 | |
| IntTagTest | 5 | 0 | 0 | 0 | 100% | 0.129 | |
| StrTagTest | 16 | 0 | 0 | 0 | 100% | 0.099 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| YamlSortedSetTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComposerImplTest | 2 | 0 | 0 | 0 | 100% | 0.063 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PreserveTypeTest | 2 | 0 | 0 | 0 | 100% | 0.332 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArrayStackTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| UriEncoderTest | 3 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParserImplTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileTest | 1 | 0 | 0 | 0 | 100% | 0.03 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResolverTupleTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ImplicitResolverTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| RagelMachineTest | 9 | 0 | 0 | 0 | 100% | 0.007 | |
| ResolverTest | 3 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GenericListBeanTest | 2 | 0 | 0 | 0 | 100% | 0.032 | |
| GenericMapBeanTest | 2 | 0 | 0 | 0 | 100% | 0.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImmutablePrimitivesTest | 3 | 0 | 0 | 0 | 100% | 0.027 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LowLevelApiTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SnakeyamlTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BigNumberIdTest | 1 | 0 | 0 | 0 | 100% | 2.531 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NopropTest | 12 | 0 | 0 | 0 | 100% | 0.185 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompactConstructorExampleTest | 11 | 0 | 0 | 0 | 100% | 0.139 | |
| PackageCompactConstructorTest | 3 | 0 | 0 | 0 | 100% | 0.029 | |
| CompactConstructorErrorsTest | 9 | 0 | 0 | 0 | 100% | 0.144 | |
| CompactConstructorTest | 9 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| YamlBase64Test | 5 | 0 | 0 | 0 | 100% | 0.182 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChangeRuntimeClassTest | 2 | 0 | 0 | 0 | 100% | 0.117 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DogImmutableTest | 2 | 0 | 0 | 0 | 100% | 0.02 | |
| MoreImmutablesTest | 4 | 0 | 0 | 0 | 100% | 0.069 | |
| ShapeImmutableTest | 14 | 0 | 0 | 0 | 100% | 0.125 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SerializerTest | 7 | 0 | 0 | 0 | 100% | 0.082 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StaticFieldsTest | 3 | 0 | 0 | 0 | 100% | 0.057 | |
| StaticFieldsWrapperTest | 3 | 0 | 0 | 0 | 100% | 0.058 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MergeMapsTest | 1 | 0 | 0 | 0 | 100% | 0.066 | |
| MergeJavaBeanTest | 7 | 0 | 0 | 0 | 100% | 0.111 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaBeanListTest | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| FieldListTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| YamlFieldAccessCollectionTest | 4 | 0 | 0 | 0 | 100% | 0.131 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Human_WithArrayOfChildrenTest | 3 | 0 | 0 | 0 | 100% | 0.192 | |
| HumanTest | 11 | 0 | 0 | 0 | 100% | 0.451 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NullAliasTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Chapter2_2Test | 6 | 0 | 0 | 0 | 100% | 0.154 | |
| JavaBeanLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.107 | |
| Chapter2_4Test | 9 | 0 | 0 | 0 | 100% | 0.214 | |
| PropertyUtilsSharingTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| Chapter2_5Test | 1 | 0 | 0 | 0 | 100% | 0.08 | |
| JavaBeanDumperTest | 5 | 0 | 0 | 0 | 100% | 0.033 | |
| InputOutputExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| Example2_24Test | 1 | 0 | 0 | 0 | 100% | 0.094 | |
| CollectionWithBeanYamlTest | 2 | 0 | 0 | 0 | 100% | 0.059 | |
| TypeDescriptionTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| JavaBeanTimeStampTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
| EnumTest | 15 | 0 | 0 | 0 | 100% | 0.22 | |
| DumperTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
| Example2_27Test | 1 | 0 | 0 | 0 | 100% | 0.075 | |
| DumperOptionsTest | 18 | 0 | 0 | 0 | 100% | 0.126 | |
| YamlTest | 4 | 0 | 0 | 0 | 100% | 0.046 | |
| Chapter2_3Test | 12 | 0 | 0 | 0 | 100% | 0.213 | |
| YamlComposeTest | 4 | 0 | 0 | 0 | 100% | 0.02 | |
| BinaryJavaBeanTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| LoaderTest | 4 | 0 | 0 | 0 | 100% | 0.017 | |
| Chapter2_1Test | 6 | 0 | 0 | 0 | 100% | 0.147 | |
| YamlParseTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| JavaBeanWithNullValuesTest | 4 | 0 | 0 | 0 | 100% | 0.119 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MethodPropertyTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MarkTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| MarkedYAMLExceptionTest | 5 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrattleRepresenterTest | 2 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NodeTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| ScalarNodeTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| NodeTupleTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| MappingNodeTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SequenceNodeTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| TagsTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| TagTest | 12 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NonAsciiCharsInClassNameTest | 8 | 0 | 0 | 0 | 100% | 0.035 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StressEmitterTest | 1 | 0 | 0 | 0 | 100% | 57.778 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MergingTest | 2 | 0 | 0 | 0 | 100% | 0.081 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReaderBomTest | 5 | 0 | 0 | 0 | 100% | 0.016 | |
| ReaderStringTest | 5 | 0 | 0 | 0 | 100% | 0.457 | |
| IoReaderTest | 2 | 0 | 0 | 0 | 100% | 0.763 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PyRecursiveTest | 6 | 0 | 0 | 0 | 100% | 0.116 | |
| PyStructureTest | 4 | 0 | 0 | 0 | 100% | 0.947 | |
| PyErrorsTest | 4 | 0 | 0 | 0 | 100% | 0.493 | |
| PyEmitterTest | 5 | 0 | 0 | 0 | 100% | 7.092 | |
| PyCanonicalTest | 2 | 0 | 0 | 0 | 100% | 0.34 | |
| PyTokensTest | 2 | 0 | 0 | 0 | 100% | 0.261 | |
| PyMarkTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| PyReaderTest | 1 | 0 | 0 | 0 | 100% | 0.081 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReadOnlyPropertiesTest | 2 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SkipJavaBeanPropertyTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LineBreakDooubleQuotedTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RecursiveSortedSetTest | 3 | 0 | 0 | 0 | 100% | 0.101 | |
| DumpSetAsSequenceExampleTest | 2 | 0 | 0 | 0 | 100% | 0.089 | |
| RecursiveSetTest | 3 | 0 | 0 | 0 | 100% | 0.164 | |
| ArrayListTest | 1 | 0 | 0 | 0 | 100% | 0.041 | |
| TreeSetTest | 1 | 0 | 0 | 0 | 100% | 0.039 | |
| SetAsSequenceTest | 7 | 0 | 0 | 0 | 100% | 0.075 |
[Summary] [Package List] [Test Cases]
| testAB | 0.012 | |
| testAB_Set | 0.036 | |
| testABWithCustomTag | 0.008 | |
| testABProperty | 0.054 | |
| testABPropertyWithCustomTag | 0.026 | |
| testABwithJavaBeanHelpers | 0.031 | |
| testAB_asMapValue | 0.031 | |
| testAB_asMapKey | 0.019 | |
| testBA | 0.027 |
| testPrimitivesConstructor | 0.108 | |
| testNoClassConstructor | 0 | |
| testNoClassConstructorString | 0.014 | |
| testNoClassConstructorEmptyString | 0 | |
| testCharacter | 0.005 | |
| testNoEmptyConstructor | 0.001 | |
| testPrivateMethod | 0.015 | |
| testKeyNotScalar | 0.002 | |
| testInvalidKey | 0.002 | |
| testStaticField | 0 | |
| testScalarContructor | 0.01 | |
| testScalarContructorException | 0.004 |
| testExample_2_7 | 0.007 | |
| testExample_2_8 | 0.029 | |
| testExample_2_9 | 0.008 | |
| testExample_2_10 | 0.046 | |
| testExample_2_11 | 0.038 | |
| testExample_2_12 | 0.024 |
| testBase64 | 0.01 | |
| testYamlBase64Loading | 0.075 | |
| testYamlBase64LoadingLiteral | 0.023 | |
| testRedefineBinaryTag | 0.017 | |
| testLocalBinaryTag | 0.054 |
| testLoadString | 0.01 | |
| testLoadInputStream | 0.003 | |
| testLoadReader | 0.026 | |
| testLoaderNullClass | 0.005 | |
| testLoaderNullTypeDescription | 0.002 | |
| testLoaderNullRootClass | 0.004 | |
| testLoaderNullOptions | 0 | |
| testTypeDescription1 | 0.021 | |
| testTypeDescription2 | 0.027 | |
| testTypeDescription3 | 0.006 |
| testRepresenter | 0.036 | |
| testRepresenterNoConstructorAvailable | 0.005 | |
| testRepresenterGetterWithException | 0.008 | |
| testRepresenterAddNull | 0 | |
| testRepresenterEmptyBean | 0.002 |
| testExample_2_19 | 0.009 | |
| testExample_2_20 | 0.014 | |
| testExample_2_21 | 0.016 | |
| testExample_2_22 | 0.035 | |
| testExample_2_23_non_date | 0.017 | |
| testExample_2_23_picture | 0.021 | |
| testExample_2_23 | 0.025 | |
| testExample_2_25 | 0.009 | |
| testExample_2_26 | 0.039 |
| testSet | 0.007 | |
| testList | 0.032 | |
| testDict | 0.003 | |
| testDictSafeConstructor | 0.003 | |
| testListSafeConstructor | 0.003 | |
| testSet2 | 0.055 |
| testRepresentor | 0.007 | |
| testConstructor | 0.003 | |
| testConstructorAtomic | 0.006 |
| testDumpDstIgnored | 0.005 | |
| testDumpDstIsNotTheSame | 0.027 | |
| testDumpDstIsTheSame | 0.005 | |
| testNepal | 0.029 | |
| testMoreThen10hours | 0.005 | |
| testLoadBean | 0.003 | |
| testLoadWithTag | 0.002 |
| testConstructor | 0.37 | |
| testParser | 0.007 | |
| testParserOnCanonical | 0.271 | |
| testComposer | 0.297 |
| test1 | 0.005 | |
| test2 | 0.001 | |
| test3 | 0.036 | |
| test4 | 0.004 | |
| test5 | 0.003 | |
| test6 | 0.012 | |
| test7 | 0.002 | |
| test9 | 0.022 | |
| test10 | 0.007 | |
| test11withoutPackageNames | 0.017 | |
| test12withList | 0.02 |
| testNoChildren | 0.003 | |
| testNoChildren2 | 0 | |
| testChildren | 0 | |
| testChildren2 | 0 | |
| testChildren3 | 0 | |
| testChildrenSetAsRoot | 0.001 | |
| testChildrenMapAsRoot | 0 | |
| testChildrenListRoot | 0 | |
| testBeanRing | 0.001 |
| testYamlDefaults | 0.003 | |
| testYamlConstructorWithPropertyUtils | 0.001 | |
| testYamlRepresenterWithPropertyUtils | 0 | |
| testYamlConstructorANDRepresenterWithPropertyUtils | 0.001 |
| testChildrenArray | 0.14 | |
