[ VIGRA Homepage | Function Index | Class Index | Namespaces | File List | Main Page ]
|
BestGiniOfColumn | ![]() |
#include <vigra/random_forest/rf_split.hxx>
Public Member Functions | |
| template<class DataSourceF_t, class DataSource_t, class I_Iter, class Array> | |
| void | operator() (DataSourceF_t const &column, int g, DataSource_t const &labels, I_Iter &begin, I_Iter &end, Array const ®ion_response) |
| template<class DataSourceF_t, class DataSource_t, class I_Iter, class Array> | ||||
| void operator() | ( | DataSourceF_t const & | column, | |
| int | g, | |||
| DataSource_t const & | labels, | |||
| I_Iter & | begin, | |||
| I_Iter & | end, | |||
| Array const & | region_response | |||
| ) | ||||
calculate the best gini split along a Feature Column
| column,the | feature vector - has to support the [] operator | |
| labels,the | label vector | |
| begin | ||
| end | (in and out) begin and end iterators to the indices of the samples in the current region. the range begin - end is sorted by the column supplied during function execution. | |
| class_counts | class histogram of the range. |
|
© Ullrich Köthe (ullrich.koethe@iwr.uni-heidelberg.de) |
html generated using doxygen and Python
|