karting-info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| karting-info [2009/11/02 10:33] – snarg | karting-info [2009/11/18 14:12] (current) – snarg | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * 6pm - 10pm Race | * 6pm - 10pm Race | ||
| - | It is at the Wanneroo International Kart Track, which is the turn off as you go to Wannaroo Race track. [[http:// | + | It is at the Wanneroo International Kart Track, which is the turn off as you go to Wannaroo Race track.\\ |
| + | [[http:// | ||
| - | **Be aware that the satilite | + | **Be aware that the satellite |
| Enclosed shoes are a must. Race suits and helmets are provided though you may bring your own if you like. Helmets must be full faced enclosed helmets. | Enclosed shoes are a must. Race suits and helmets are provided though you may bring your own if you like. Helmets must be full faced enclosed helmets. | ||
| Line 21: | Line 22: | ||
| If you are a Motorcyclist and want to use your own helmet, remember this is a night race, do not forget to change to your clear visor. | If you are a Motorcyclist and want to use your own helmet, remember this is a night race, do not forget to change to your clear visor. | ||
| + | |||
| + | ==Team Information== | ||
| + | At time of writing, Dan Orlowsky is organising one team, Rob Orlowsky is organising two teams, Lance is organizing a team of 6 i believe, and Dan Farley is Organising 3 teams. Here is a live view of where we are at with team organisation: | ||
| + | http:// | ||
| + | Keep in mind that this is just for the purposes of getting numbers really, we can organise who is in what team on the night if you like. | ||
| ==Food== | ==Food== | ||
karting-info.1257129201.txt.gz · Last modified: by snarg
